Commercial & Industrial Properties Singapore
Sales & Rental of Commercial and Industrial Properties
(65) 6100 8123
Business One (B1) Industrial For Rent Singapore (including Flatted Factory and Light Warehouse)
B1 INDUSTRIAL CLASSIFICATION
B1 industrial properties are for those industries that are consider light or clean. Some examples are below. Essentially, the National Environment Agency (NEA) requires such industries to have at least a 50 metres nuisance buffer between residential homes / old age homes / live-in facilities and their industrial units. Clean industries at 0 metre buffer whereas it is 50 metres buffer for light industries.
URA Space is the source on whether an industrial building is B1 or B2.
B1 INDUSTRIAL LISTING IS UPDATED AS OF 6 JULY 2023
B1 industrial for lease July 23
wdt_ID | Location Picture | Location | Usage | Sizes (sqft) | Sizes (sqm) | PSF Per Month | More Info |
---|---|---|---|---|---|---|---|
1 | Depot Road - CENTRAL SINGAPORE | B1 Warehouse HL02 | 4,391 | 408 | Low S$2.XX | More info on Depot Road | |
2 | Pasir Panjang Road - CENTRAL SINGAPORE Central Singapore | B1 Industrial TNL | 1,689 / 1,722 / 3,506 / 5,015 | 157 / 160 / 326 / 466 | High S$3.XX to Mid S$4.XX | More info on Pasir Panjang | |
3 | Kallang Junction - CENTRAL SINGAPORE | B1 Industrial High Specs BS05 | 10,526 | 978 | Mid S$4.XX | More info on Kallang Junction | |
4 | Kallang Bahru - CENTRAL SINGAPORE | B1 Warehouse/Ancillary Office HL03 | 2,858 | 265 | Low S$3.XX | More Info on Kallang Bahru | |
5 | Kallang Place - CENTRAL SINGAPORE | B1 Industrial High Specs/Aircon AM01 | 3,301 / 4,913 / 5,335 / 11,342 | 306 / 456 / 496 / 1,053 | High S$4.XX | More info on Kallang Place | |
6 | Kallang Ave - CENTRAL SINGAPORE | B1 Tech Industrial AC12 | 2,071 / 2,462 / 3,735 | 192 / 229 / 347 | Low to Mid S$6.XX | More info on Kallang Ave | |
7 | Bendemeer Road - CENTRAL SINGAPORE | B1 Tech Industrial AC12 | 6,619 / 8,157 / 17,992 | 615 / 758 / 1,671 | Mid S$4.XX | More info on Bendemeer | |
8 | Toa Payoh - CENTRAL SINGAPORE | B1 Industrial SE02 | 9,383 / 11,086 / 13,239 / 28,504 | 872 / 1,029 / 1,230 / 2,648 | Mid S$3.XX | More info on Toa Payoh | |
9 | Toa Payoh Nort - CENTRAL SINGAPORE | B1 Tech Industrial AM03 | 2,832 / 4,676 / 6,378 / 9,375 | 263 / 434 / 592 / 871 | Mid S$4.XX | More info on Toa Payoh North | |
10 | Jalan Bukit Merah - CENTRAL SINGAPORE | B1 Light Industry AC12 | 3,853/ 5,388 / 11,732 / 14,929 | 358 / 496 / 1,090 / 1,387 | High S$2.XX to Mid S$3.XX | More info on Jalan Bukit Merah | |
11 | Ubi Road - CENTRAL SINGAPORE | B1 Tech Industrial AC13 | 2,929 / 3,967 / 5,014 / 8,268 | 272 / 368 / 468 / 768 | Low S$3.XX | More info on Ubi Road | |
12 | Ubi Road 4 (Newly Completed) - CENTRAL SINGAPORE | B1 Tech Industrial AC13 | 2,691/ 4,036 / 8,867 / 18,405 / 25,083 | 250 / 375 / 823 / 1,709 / 2,330 | Mid S$4.XX | More info on Ubi Road (Newly Completed) | |
13 | Kaki Bukit - EAST SINGAPORE | B1 Clean Industrial AM01 | 5,960 | 554 | Mid S$2.XX | More info on Kaki Bukit | |
14 | Tampines Ind Crescent - EAST SINGAPORE | B1 Warehouse/B2 Clean HL05 | 10,470 | 972 | Low S$2.XX | More info on Tampines Ind Crescent | |
15 | Kampong Ampat - EAST SINGAPORE | B1 Light Industry AC13 | 2,730 / 8,346 | 253 / 775 | Low S$3.XX | More info on Kampong Ampat | |
16 | Ang Mo Kio St 65 - EAST SINGAPORE | B1 Tech Industrial AC10 | 2,688 / 4,528 / 7,625 / 18,954 | 249 / 421 / 708 / 1,760 | High S$2.XX | More info on Ang Mo Kio St 65 | |
17 | Serangoon North - NORTH SINGAPORE | B1 High Tech Industrial AM02 | 13,261 | 1,232 | High S$2.XX | More info on Serangoon North | |
18 | Corporation Road - WEST SINGAPORE | B1 Light Industry AC14 | 3,272 / 4,795 / 6,360 / 10,530 / 13,820 | 304 / 445 / 591 / 978 / 1,284 | Mid S$2.XX | More info on Corporation Road | |
19 | Toh Guan Road - WEST SINGAPORE | B1 Light Industry / Non Logistics AC11 | 2,384 / 4,179 / 7,770 | 221 / 388 / 722 | Mid S$2.XX | More info on Toh Guan Road | |
Location Picture | Location | Usage | Sizes (sqft) | Sizes (sqm) | PSF Per Month | More Info |
LET COSYSINGAPORE SOURCE FOR YOU
LET US FIND YOU THE RIGHT TENANTS
At Your Preferred Locations
We have a long list of industrial for rent with our partners
B1 Industrial For Rent Simple Contact Form
Contact Us To Get The Best Offer.
B1 INDUSTRIAL CLASSIFICATION
B1 industrial properties are for those industries that are consider light or clean. Some examples are below. Essentially, the National Environment Agency (NEA) requires such industries to have at least a 50 metres nuisance buffer between residential homes / old age homes / live-in facilities and their industrial units. Clean industries at 0 metre buffer whereas it is 50 metres buffer for light industries.
URA Space is the source on whether an industrial building is B1 or B2.
B1 INDUSTRIAL ALLOWABLE USAGE
60% of all industrial units in Singapore have to be allocated to production and 40% for ancillary use.
Some examples from URA that are suitable for B1 usage are:
MINIMUM USAGE OF 60%, ALLOWABLE USES:
- Manufacturing (Light Industries)
- Printing/Publishing
- Food Industry (Only for Packing)
- E-Business
- Core Media
- Industrial Training
MAXIMUM USAGE OF 40%, ANCILLARY USES:
- Ancillary Office
- Showroom
- Meeting Room
- Childcare Centre
- Industrial Canteen
- Ancillary Display Area
Reference: URA Business 1 (Industrial)
Disclaimer:
The information contained on this page is for informational purposes only. It does not constitute legal, investment or other professional advice. Although the information on the website has been provided from reliable sources, we do not provide any warranty, expressed or implied, that the accuracy or completeness of any information provided.
Industrial Property in Singapore
Industrial land is primarily safeguarded for industrial activities such as on-site manufacturing of goods, assembly and repair workshops, as well as warehouse and storage facilities. The URA zones land to support industrial activities to ensure that limited industrial land is kept affordable for industries. Independent offices and shops are not considered industrial use and are not allowed within industrial developments. These activities should be carried out on land zoned for commercial use.
URA Requirements
To ensure that limited industrial land is used mainly for industrial uses, the URA requires at least 60% of the total floor area of an industrial development to be used for core industrial activities. However, URA recognises that certain non-industrial activities, such as ancillary offices1, staff canteens and showrooms are needed to support the predominant industrial uses. Hence, such supporting non-industrial uses, together with other ancillary areas (e.g. lift lobbies and circulation spaces) are allowed to occupy up to 40% of the total floor area of industrial development.
Trend
It is a known fact that the manufacturing segment of Singapore is evolving, driven by key segments such as e-commerce, logistics and semiconductors with gadgets getting smarter. The use of most industrial spaces will changed accordingly. The Government will continue to monitor the industrial property market closely to ensure that the diverse needs of industrialists are met. Appropriate measures will also be introduced where necessary to promote a stable and sustainable industrial property market.
Scan this code for Whatsapp
Have a Chat With Us
CosySingapore Consultants
Commercial Properties Singapore
8.00 am to 10.00 pm
Hotline: +65 6100 8123
Email: CosySingapore@gmail.com